NO. | entry_no1 | ENTRY NAME | L.B. | WT. | entry_no2 | ENTRY NAME | L.B. | WT. |
1 | 73 | YELLOW ROSE SL - I | 145 | 1900 | 76 | WINNER KA - 2 | 151 | 1900 |
2 | 74 | WINSLET ADVANCED HOBBYIST | 147 | 1900 | 91 | MJRG MOB, SHEEBA | 181 | 1910 |
3 | 3 | FIREPOWER | 6 | 1920 | 62 | JP PAPUA NEW GUINEA | 123 | 1920 |
4 | 7 | ABENMACH BM | 13 | 1920 | 20 | MT. PANAMAO | 39 | 1940 |
5 | 53 | ARNIS MASTER-LC | 105 | 1945 | 56 | BP PASAWAY P.E. | 111 | 1950 |
6 | 32 | EGV FANTASTIC MS | 63 | 2485 | 78 | LONGSCORE EASTSIDE FARM - 2 | 156 | 2485 |
7 | 19 | DADA BML FARM | 38 | 2415 | 51 | MCF LAHAINA BOYS | 102 | 2420 |
8 | 23 | WILDWINGS SUNDANCE - II | 46 | 2410 | 85 | JLW 1128 COBRA | 169 | 2400 |
9 | 37 | NCA BIG EVENT 6-COCK JUNE 8 | 73 | 2390 | 55 | MS WARRIORS - II | 109 | 2380 |
10 | 12 | GPC BOOM SHAKALAK BABATNGON | 24 | 2370 | 46 | WILDWINGS ABLANG | 91 | 2380 |
11 | 14 | SCORPION GASPANG | 27 | 2220 | 26 | ANGEL EYES | 51 | 2220 |
12 | 6 | CHIKA BABES | 11 | 2175 | 83 | NB ALLYSA SL | 165 | 2170 |
13 | 13 | MBB GADDANI | 25 | 2260 | 88 | ALEXIS FARM GERMANY | 176 | 2260 |
14 | 35 | PICHAY SPARTANS RB - 2 | 69 | 2115 | 66 | EM SUMMIT BIG SPRING | 131 | 2130 |
15 | 1 | KARAMBA | 2 | 2045 | 47 | PE STA. CRUZ - I | 94 | 2045 |
16 | 43 | V-TEX | 86 | 1970 | 69 | A TASTE OF HONEY | 137 | 1970 |
17 | 24 | BOBCON 888 BG | 47 | 2020 | 67 | SAGULLO/LIRIO COMBINED | 133 | 2030 |
18 | 44 | BIG EVENT NEW JERSEY JUNE 18 | 87 | 2090 | 70 | K.C. FARM - I | 139 | 2095 |
19 | 15 | SCORPION 808 | 29 | 2150 | 84 | JLWGG.WWW | 168 | 2150 |
20 | 25 | RR RED COBRA FARM | 49 | 2060 | 86 | ALL STAR | 172 | 2060 |
21 | 45 | WILDWINGS WARBIRD | 90 | 1975 | 92 | MJRG WINLETS TANDEEM | 184 | 1975 |
22 | 80 | FRANCISQUITO SL | 160 | 2230 | 89 | THUNDERBIRD - I | 177 | 2230 |
23 | 5 | CRYSTAL & MATTHEW | 10 | 2110 | 64 | ALANDO | 127 | 2100 |
24 | 50 | JAGUAR GAMEFOWL BATANGAS | 100 | 2320 | 60 | AGAINST ALL ODDS GOLDEN | 119 | 2320 |
25 | 18 | OLIVER RIAN OCTAGON - 2 | 36 | 2450 | 75 | WINNER KA - 1 | 150 | 2445 |
26 | 33 | EGV FANTASTIC MS - II | 65 | 2160 | 48 | PE STA. CRUZ - II | 95 | 2160 |
27 | 59 | SAGUPAAN COMPLEXOR 3000 | 117 | 2340 | 79 | LONGSCORE BOBCON TRIPLE 888 CLE-AA | 157 | 2335 |
28 | 42 | KING POLLO | 83 | 2160 | 93 | ASHLEIGH AUS | 185 | 2160 |
29 | 63 | JP CHEROKEE | 125 | 2010 | 94 | AS ED LABAN | 187 | 2010 |
30 | 2 | REMINGSTONE | 3 | 2295 | 61 | LUCKY 4C SUDDEN STRIKE LDI | 122 | 2295 |
31 | 30 | EXCELLENCE SAMBO TACLOBAN | 59 | 2030 | 65 | JUNLIP-EGP/ALANDO | 129 | 2035 |
32 | 21 | REA | 41 | 2260 | 22 | WILDWINGS SUNDANCE- I | 44 | 2255 |
33 | 34 | PICHAY SPARTANS RB - 1 | 68 | 2370 | 54 | MS WARRIOR - I | 107 | 2370 |
34 | 10 | JRA MANOLO LEGACY | 20 | 2180 | 77 | LONGSCORE EASTSIDE FARM - 1 | 154 | 2175 |
35 | 11 | MOUNTAIN STATE VELCRO | 22 | 2210 | 87 | MTJ FARM | 173 | 2210 |
36 | 36 | THUNDERCOCKS | 72 | 2330 | 90 | THUNDERBIRD - II HATCHET | 179 | 2335 |
37 | 20 | MT. PANAMAO | 40 | 2130 | 41 | KING POLLO - I | 81 | 2130 |
38 | 28 | ENRICO ONLINE WARRIOR 68 | 55 | 2260 | 29 | ALTAVAS TACLOBAN ENZO | 57 | 2260 |
39 | 16 | ORAGON KYLE | 32 | 2000 | 31 | GQ MOUNTAIN EAGLE | 62 | 1980 |
40 | 38 | ART ED AS THUNDERBEE | 76 | 2250 | 82 | SUPERDAVE SL | 163 | 2250 |
41 | 4 | JTP NAVIGATOR | 8 | 2220 | 52 | SPOILED SA AMO | 104 | 2220 |
42 | 49 | TIN-TIN | 97 | 2190 | 57 | PAJU SAGUPAAN HI-ACTION | 113 | 2190 |
43 | 46 | WILDWINGS ABLANG | 92 | 2380 | 51 | MCF LAHAINA BOYS | 101 | 2380 |
44 | 26 | ANGEL EYES | 52 | 1965 | 68 | BALASA/PRINCESA/KATRINA/HONEY | 136 | 1960 |
45 | 55 | MS WARRIORS - II | 110 | 2210 | 79 | LONGSCORE BOBCON TRIPLE 888 CLE-AA | 158 | 2205 |
46 | 3 | FIREPOWER | 5 | 2115 | 81 | BLAKEIS VICTORIA SL | 162 | 2110 |
47 | 23 | WILDWINGS SUNDANCE - II | 45 | 2165 | 72 | YELLOW ROSE SL | 143 | 2165 |
48 | 24 | BOBCON 888 BG | 48 | 2080 | 71 | K.C. FARM SL - II | 141 | 2080 |
49 | 5 | CRYSTAL & MATTHEW | 9 | 2250 | 27 | RCS GBM FARM | 54 | 2245 |
50 | 33 | EGV FANTASTIC MS - II | 66 | 2290 | 89 | THUNDERBIRD - I | 178 | 2290 |
51 | 40 | JT EMERALD | 80 | 2265 | 64 | ALANDO | 128 | 2265 |
52 | 53 | ARNIS MASTER-LC | 106 | 2055 | 84 | JLWGG.WWW | 167 | 2050 |
53 | 58 | PAJU SAGUPAAN SELECTROGEN | 115 | 2290 | 80 | FRANCISQUITO SL | 159 | 2290 |
54 | 14 | SCORPION GASPANG | 28 | 2235 | 73 | YELLOW ROSE SL - I | 146 | 2235 |
55 | 7 | ABENMACH BM | 14 | 1930 | 43 | V-TEX | 85 | 1940 |
56 | 8 | BALASA MAX JERMAINE | 15 | 2140 | 13 | MBB GADDANI | 26 | 2140 |
57 | 9 | WILDFOOT BIGAA/AUS | 18 | 2125 | 35 | PICHAY SPARTANS RB - 2 | 70 | 2125 |
58 | 6 | CHIKA BABES | 12 | 2305 | 17 | OLIVER RIAN OCTAGON - 1 | 33 | 2305 |
59 | 45 | WILDWINGS WARBIRD | 89 | 1975 | 74 | WINSLET ADVANCED HOBBYIST | 148 | 1975 |
60 | 12 | GPC BOOM SHAKALAK BABATNGON | 23 | 2370 | 39 | ED ART AS CREEKSIDE | 78 | 2360 |
61 | 22 | WILDWINGS SUNDANCE- I | 43 | 2245 | 56 | BP PASAWAY P.E. | 112 | 2245 |
62 | 47 | PE STA. CRUZ - I | 93 | 1955 | 76 | WINNER KA - 2 | 152 | 1950 |
63 | 1 | KARAMBA | 1 | 2265 | 19 | DADA BML FARM | 37 | 2265 |
64 | 25 | RR RED COBRA FARM | 50 | 2005 | 91 | MJRG MOB, SHEEBA | 182 | 2005 |
65 | 62 | JP PAPUA NEW GUINEA | 124 | 2195 | 83 | NB ALLYSA SL | 166 | 2195 |
66 | 36 | THUNDERCOCKS | 71 | 2390 | 88 | ALEXIS FARM GERMANY | 175 | 2400 |
67 | 37 | NCA BIG EVENT 6-COCK JUNE 8 | 74 | 2230 | 85 | JLW 1128 COBRA | 170 | 2230 |
68 | 44 | BIG EVENT NEW JERSEY JUNE 18 | 88 | 2150 | 52 | SPOILED SA AMO | 103 | 2155 |
69 | 70 | K.C. FARM - I | 140 | 2135 | 93 | ASHLEIGH AUS | 186 | 2125 |
70 | 66 | EM SUMMIT BIG SPRING | 132 | 2215 | 77 | LONGSCORE EASTSIDE FARM - 1 | 153 | 2210 |
71 | 17 | OLIVER RIAN OCTAGON - 1 | 34 | 2160 | 90 | THUNDERBIRD - II HATCHET | 180 | 2160 |
72 | 69 | A TASTE OF HONEY | 138 | 2060 | 94 | AS ED LABAN | 188 | 2065 |
73 | 16 | ORAGON KYLE | 31 | 2040 | 92 | MJRG WINLETS TANDEEM | 183 | 2040 |
74 | 8 | BALASA MAX JERMAINE | 16 | 2350 | 59 | SAGUPAAN COMPLEXOR 3000 | 118 | 2360 |
75 | 41 | KING POLLO - I | 82 | 2080 | 63 | JP CHEROKEE | 126 | 2090 |
76 | 67 | SAGULLO/LIRIO COMBINED | 134 | 2200 | 86 | ALL STAR | 171 | 2205 |
77 | 30 | EXCELLENCE SAMBO TACLOBAN | 60 | 2040 | 50 | JAGUAR GAMEFOWL BATANGAS | 99 | 2040 |
78 | 15 | SCORPION 808 | 30 | 2250 | 57 | PAJU SAGUPAAN HI-ACTION | 114 | 2250 |
79 | 18 | OLIVER RIAN OCTAGON - 2 | 35 | 2280 | 60 | AGAINST ALL ODDS GOLDEN | 120 | 2280 |
80 | 75 | WINNER KA - 1 | 149 | 2440 | 82 | SUPERDAVE SL | 164 | 2445 |
81 | 32 | EGV FANTASTIC MS | 64 | 2255 | 40 | JT EMERALD | 79 | 2255 |
82 | 39 | ED ART AS CREEKSIDE | 77 | 2310 | 54 | MS WARRIOR - I | 108 | 2310 |
83 | 31 | GQ MOUNTAIN EAGLE | 61 | 1980 | 48 | PE STA. CRUZ - II | 96 | 1995 |
84 | 21 | REA | 42 | 2270 | 61 | LUCKY 4C SUDDEN STRIKE LDI | 121 | 2270 |
85 | 49 | TIN-TIN | 98 | 2170 | 87 | MTJ FARM | 174 | 2170 |
86 | 65 | JUNLIP-EGP/ALANDO | 130 | 2265 | 71 | K.C. FARM SL - II | 142 | 2265 |
87 | 10 | JRA MANOLO LEGACY | 19 | 2300 | 27 | RCS GBM FARM | 53 | 2300 |
88 | 58 | PAJU SAGUPAAN SELECTROGEN | 116 | 2240 | 72 | YELLOW ROSE SL | 144 | 2245 |
89 | 28 | ENRICO ONLINE WARRIOR 68 | 56 | 2320 | 34 | PICHAY SPARTANS RB - 1 | 67 | 2315 |
90 | 11 | MOUNTAIN STATE VELCRO | 21 | 2170 | 78 | LONGSCORE EASTSIDE FARM - 2 | 155 | 2170 |
91 | 2 | REMINGSTONE | 4 | 2285 | 4 | JTP NAVIGATOR | 7 | 2280 |
92 | 42 | KING POLLO | 84 | 2150 | 68 | BALASA/PRINCESA/KATRINA/HONEY | 135 | 2150 |
93 | 9 | WILDFOOT BIGAA/AUS | 17 | 2180 | 38 | ART ED AS THUNDERBEE | 75 | 2185 |
94 | 29 | ALTAVAS TACLOBAN ENZO | 58 | 2100 | 81 | BLAKEIS VICTORIA SL | 161 | 2095 |
Monday, May 31, 2010
FIGHT SKED - DAY 1 - 2010 WSC-2
Labels:
araneta coliseum,
Thunderbird,
world slasher cup
Subscribe to:
Posts (Atom)