| 1 | BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | BEBOT ROXAS/AL GARCIA / 1.00 | |
| 2 | GOLDLINE FARM W/ d CAPTAIN-LC | J. PILONGO/L. CAY / 1.50 | |
| 3 | UTAH LIBERATOR | ENGR. ULYSSES TAJARAN / 1.00 | |
| 4 | GOLDEN DRAGON | VICENTE ALCALA / 1.00 | |
| 6 | MS GROUP | SALAZAR BROTHERS / 2.00 | |
| 9 | POGRO 58 - I | BONG ANGELES/BOY MONTANO / 1.00 | |
| 11 | CHIKA BABE BALASA MAX | BOY TUAZON/MAKI QUINIT / 2.00 | |
| 13 | MARLYN GRAY | RENE PEÑALOSA/JOEY MELENDRES / 1.00 | |
| 15 | RAMMS ONIPAA | MIKE FORMOSA/BUTCH CAMBRAL/REY FLORES / 1.00 | |
| 16 | NINE DRAGON | ALBERT YAM/CESAR TAN / 2.00 | |
| 17 | DOMINATOR MAPALAD | PATRICK PUNO/GERRY ESCALONA / 2.00 | |
| 19 | SEBASTIAN SOLID | ROMY SALDAÑA / 2.00 | |
| 20 | TIPAKAN LIPA | JUN ONATE / 1.00 | |
| 21 | KARAMBA RALPH | RHEMY MEDRANO / 1.00 | |
| 22 | SULU FARM | WILLY LUCAS / 1.00 | |
| 25 | JP PORT MORESBY | J. PALMARES / 1.00 | |
| 26 | PICHAY SPARTANS - I | BUTCH PICHAY/REY BRIONES / 1.00 | |
| 27 | PICHAY SPARTANS - II | BUTCH PICHAY/REY BRIONES / 1.00 | |
| 31 | AS JU RAPAPAP | RAFFY YULO / 1.00 | |
| 32 | JU AS MKR RAPAPAP | RAFFY YULO / 2.00 | |
| 33 | JU PASAY ANNIV. JULY 15 | JAMES UY / 1.00 | |
| 34 | JU DIEGO YARI KA | JAMES UY / 1.00 | |
| 35 | AS JU ALASHI | JAMES UY / 2.00 | |
| 36 | EYB AIR ASSAULT | AMPIL BROS. / 1.00 | |
| 37 | EYB SABONG SPORTS | AMPIL BROS. / 2.00 | |
| 39 | DEEP IMPACT RC | CITO ALBERTO / 1.00 | |
| 40 | DEEP IMPACT - B | CITO ALBERTO / 1.00 | |
| 41 | ERWIN | JLA / 1.00 | |
| 43 | TOPNOTCHER FIREBIRD | BIBOY ENRIQUEZ/CRISPIN AGUAS / 1.00 | |
| 44 | AGAINST ALL ODDS | GERRY RAMOS / 1.00 | |
| 45 | SIGNATURE | GERRY RAMOS / 1.00 | |
| 47 | ALYSSA - EMAN PH | GOV. KIT BERSAMIN / 1.00 | |
| 48 | BOSS NICK & MILK & HONEY UMA | NICASIO DE JESUS/PROSPERO ANTONIO / 1.00 | |
| 50 | JPA MEDICAL EAGLES AKI | ATTY. H. CAPUCHINO / 1.00 | |
| 51 | JPA LEGAL EAGLES AKI | ATTY. H. CAPUCHINO / 2.00 | |
| 52 | THUNDERBEE TAAL 888 | ART DE CASTRO / 1.50 | |
| 53 | JT EMERALD | JUN TOPACIO / 2.00 | |
| 54 | JP ORAGON | TENG RAÑOLA / 1.00 | |
| 55 | JP CHEROKEE | TENG RAÑOLA / 1.00 | |
| 56 | BA & BM | BOY MARZO / 1.00 | |
| 57 | PABL SAGUPAAN XTRACTOR | PATRICK ANTONIO / 1.00 | |
| 59 | SAGUPAAN COMPLEXOR | PATRICK ANTONIO / 1.00 | |
| 60 | SAGUPAAN WINNING LINE | PATRICK ANTONIO / 2.00 | |
| 61 | GOLDQUEST CHAMPIONS | OSANG DELA CRUZ / 1.00 | |
| 62 | THUNDERBIRD - B | GOV. YNARES / 1.00 | |
| 63 | OREGON TACLOBAN EDL EXCELLENCE UCBA - I | JIMMY YAOCASIN / 2.00 | |
| 64 | OREGON TACLOBAN EDL EXCELLENCE UCBA - II | JIMMY YAOCASIN / 2.00 | |
| 68 | THUNDERBIRD - IV | JLA / 1.00 | |
| 70 | WINSLET OCTAGON ALL FIRED UP | DICKY LIM / 1.50 | |
| 71 | YELLOW ROSE SAN LORENZO - I | W. LE BLANC/R. HARRIS / 1.00 | |
| 72 | YELLOW ROSE SAN LORENZO - II | W. LE BLANC/R. HARRIS / 1.00 | |
| 73 | BLUE BLADE SAN LORENZO | SONNY LAGON / 1.00 | |
| 74 | HAWAIIAN CIGAR SAN LORENZO | SONNY LAGON / 1.00 | |
| 75 | HAWAIIAN CIGAR SAN LORENZO - II | SONNY LAGON / 2.00 | |
| 76 | SUPERDAVE SAN LORENZO | SONNY LAGON / 2.00 | |
| 77 | KC WILD | EDMUND YASAY / 2.00 | |
| 78 | RAINBOW WILD | EDMUND YASAY / 1.00 | |
| 79 | MTJ - RSM FLASH BOMBA | MARCEL JULAO / 1.00 | |
| 80 | RTRBP SUMMIT | BOYET PLAZA / 1.00 | |
| 81 | PANGASINAN COLISEUM OCT 11 6 - STAG | BOY BATA / 2.00 | |
| 82 | OCTAGON RIAN MULAWIN | RICKI REYES / 1.00 | |
| 83 | WILDWING SUNDANCE - 1 | RONNIE PUNO / 1.00 | |
| 84 | WILDWINGS SUNDANCE - 2 | RONNIE PUNO / 1.00 | |
| 85 | CPB COCAMONGA | C. BAUTISTA / 1.00 | |
| 87 | LIZA GALORE JMS - RFA | EDDIE ARANETA / 2.00 | |
| 88 | ALEXIS FARM - GERMANY | T. MISCHKUS / 2.00 | |
| 89 | LDB/JOF 5 - STAG OCT.3 - 1 | JOEL FERNANDO / 1.00 | |
| 91 | MAGNITUDE 8 | JOHN FORTES / 1.00 | |
| 92 | ARNIS MASTER-LC | R. VELAYO/LITO CAY / 1.00 | |
Friday, May 15, 2009
WORLD SLASHER CUP - SCORES AFTER THE 2-COCK EMILINATIONS
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment