Saturday, May 16, 2009

SCORESHEET - 2009 World Slasher Cup-2

Your browser may not support display of this image.
Ent
ENTRY NAME SCORE Total
# 1 2 3 4 Score
1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK W/23 L/47 W/91 W/59 3
2 GOLDLINE FARM W/ d CAPTAIN-LC W/80 D/90 W/61 L/19 2.5
3 UTAH LIBERATOR L/46 W/27 L/79 L/82 1
4 GOLDEN DRAGON W/86 L/62 L/16 L/27 1
5 JK FARM L/41 L/6 - - 0
6 MS GROUP W/5 W/67 L/17 L/32 2
7 OCTAGON MC ARTHUR L/71 L/48 - - 0
8 IRON EAGLE L/37 L/22 - - 0
9 POGRO 58 - I L/45 W/90 L/8 L/55 1
10 POGRO 58-II D/52 L/76 - - 0.5
11 CHIKA BABE BALASA MAX W/65 W/55 W/75 W/19 4
12 EMMAN ALYSSA L/60 L/51 - - 0
13 MARLYN GRAY L/79 W/83 W/57 W/43 3
14 KARAMBA SA SJC D/70 L/74 - - 0.5
15 RAMMS ONIPAA L/91 W/79 W/47 W/57 3
16 NINE DRAGON W/62 W/31 W/4 W/37 4
17 DOMINATOR MAPALAD W/42 W/69 W/6 L/63 3
18 SANTO ISIDRO HONEY 888 L/21 L/35 - - 0
19 SEBASTIAN SOLID W/26 W/66 L/11 W/2 3
20 TIPAKAN LIPA L/39 W/25 L/45 L/21 1
21 KARAMBA RALPH W/18 L/26 W/85 W/20 3
22 SULU FARM L/63 W/8 D/85 L/79 1.5
23 MULAWIN GOLD CUP L/1 L/64 - - 0
24 GOLD CUP MULAWIN L/50 L/81 - - 0
25 JP PORT MORESBY W/44 L/20 L/80 L/84 1
26 PICHAY SPARTANS - I L/19 W/21 L/54 W/89 2
27 PICHAY SPARTANS - II W/61 L/3 W/50 W/4 3
28 CLEAN & GREEN LAS PINAS L/76 L/59 - - 0
29 CAT PANIQUI L/57 L/56 - - 0
30 226 RP L/53 L/80 - - 0
31 AS JU RAPAPAP W/38 L/16 W/40 L/80 2
32 JU AS MKR RAPAPAP W/78 W/39 L/51 W/6 3
33 JU PASAY ANNIV. JULY 15 W/58 L/81 W/82 D/44 2.5
34 JU DIEGO YARI KA L/75 W/68 W/74 W/54 3
35 AS JU ALASHI W/18 W/43 W/53 W/81 4
36 EYB AIR ASSAULT W/41 L/55 W/72 L/71 2
37 EYB SABONG SPORTS W/8 W/45 L/16 W/70 3
38 MJRG MOB SHEBA L/31 L/68 - - 0
39 DEEP IMPACT RC W/20 L/32 W/44 L/91 2
40 DEEP IMPACT - B W/66 L/60 L/31 W/81 2
41 ERWIN W/5 L/36 W/78 W/45 3
42 SPOILED SA AMO L/17 L/63 - - 0
43 TOPNOTCHER FIREBIRD W/71 L/35 D/71 L/13 1.5
44 AGAINST ALL ODDS W/59 L/25 L/39 D/33 1.5
45 SIGNATURE W/9 L/37 W/20 L/41 2
46 CHAZEL MAE W/3 L/70 - - 1
47 ALYSSA - EMAN PH L/88 W/1 W/64 L/15 2
48 BOSS NICK & MILK & HONEY UMA L/51 W/7 W/56 L/83 2
49 LUCBAN Y3 BROS. MINDORO L/64 L/73 - - 0
50 JPA MEDICAL EAGLES AKI W/24 L/83 L/27 L/78 1
51 JPA LEGAL EAGLES AKI W/48 W/12 W/70 W/32 4
52 THUNDERBEE TAAL 888 D/10 W/86 L/76 W/88 2.5
53 JT EMERALD W/30 W/67 L/35 W/64 3
54 JP ORAGON L/61 W/85 W/26 L/34 2
55 JP CHEROKEE L/11 W/36 L/59 W/9 2
56 BA & BM L/88 W/29 L/48 W/68 2
57 PABL SAGUPAAN XTRACTOR W/29 L/77 L/13 L/15 1
58 COMPANY-A L/33 L/85 - - 0
59 SAGUPAAN COMPLEXOR L/44 W/28 W/55 L/1 2
60 SAGUPAAN WINNING LINE W/12 W/40 L/76 W/77 3
61 GOLDQUEST CHAMPIONS W/54 L/27 L/2 L/73 1
62 THUNDERBIRD - B L/16 W/4 W/73 W/74 3
63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I W/22 W/42 W/77 W/17 4
64 OREGON TACLOBAN EDL EXCELLENCE UCBA - II W/49 W/23 L/47 L/53 2
65 THUNDERBIRD-I L/11 L/87 - - 0
66 THUNDERBIRD-II L/40 L/19 - - 0
67 THUNDERBIRD-III L/53 L/66 - - 0
68 THUNDERBIRD - IV L/34 W/38 L/56 L/72 1
69 KRISTINA L/89 L/17 - - 0
70 WINSLET OCTAGON ALL FIRED UP D/14 W/46 L/51 L/37 1.5
71 YELLOW ROSE SAN LORENZO - I W/7 L/43 D/43 W/36 2.5
72 YELLOW ROSE SAN LORENZO - II L/82 W/92 L/36 W/68 2
73 BLUE BLADE SAN LORENZO L/84 W/49 L/62 W/61 2
74 HAWAIIAN CIGAR SAN LORENZO L/87 W/14 L/34 L/62 1
75 HAWAIIAN CIGAR SAN LORENZO - II W/34 W/91 L/11 W/87 3
76 SUPERDAVE SAN LORENZO W/28 W/10 W/52 W/60 4
77 KC WILD W/82 W/57 L/63 L/60 2
78 RAINBOW WILD L/32 W/89 L/41 W/50 2
79 MTJ - RSM FLASH BOMBA W/13 L/15 W/3 W/22 3
80 RTRBP SUMMIT L/2 W/30 W/25 W/31 3
81 PANGASINAN COLISEUM OCT 11 6 - STAG W/33 W/24 L/35 L/40 2
82 OCTAGON RIAN MULAWIN W/72 L/77 L/33 W/3 2
83 WILDWING SUNDANCE - 1 W/50 L/13 W/92 W/48 3
84 WILDWINGS SUNDANCE - 2 W/73 L/82 W/87 W/25 3
85 CPB COCAMONGA L/54 W/58 D/22 L/21 1.5
86 CPB L/4 L/52 - - 0
87 LIZA GALORE JMS - RFA W/74 W/65 L/84 L/75 2
88 ALEXIS FARM - GERMANY W/47 W/56 W/9 L/52 3
89 LDB/JOF 5 - STAG OCT.3 - 1 W/69 L/78 L/26 W/92 2
90 LDB/JOFI/5-STAG OCT.3 D/2 L/90 - - 0.5
91 MAGNITUDE 8 W/15 L/75 L/1 W/39 2
92 ARNIS MASTER-LC L/72 W/84 L/83 L/89 1

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER