Monday, September 16, 2013

UFCC 1ST LEG 6-STAG DERBY FINAL RESULTS

ULTIMATE FIGHTING COCK CHAMPIONSHIP              
SEPTEMBER 12 & 14, 2013 - SATURDAY              
1ST UFCC 6-STAG DERBY               
# ENTRY NAME OWNER Fight1 Fight2 Fight3 Fight4 Fight5 Fight6 TOTAL
1 JPE FLASH BOMBA MR. JUN PE/REY MORLA 0 1 1 0.5 0 1 3.5
2 BROWN CAT JOSE COJUANGO JR. 1 1 1 1 0 1 5
3 EP ROOSTERVILLE GOV. PLAZA 0.5 0 0 1 1 0.5 3
4 CJ JR TOLENTINO 1 0 0 1 1 0 3
5 GCT CHANTER GERRY TEVES 0 0 1 1 0 1 3
6 PANIQUI/EP/JMFTE/RJM BEBOT ROXAS 0 1 1 1 0.5 0.5 4
7 N.A.A STRIKER EP ROOSTERVILLE MAYOR NENE AGUILAR 0 0 0 0 1   1
8 N.A.A STRIKER ROOSTERVILLE EP MAYOR NENE AGUILAR 0 0 0 1 1 0 2
9 KARAMBA RHEMY MEDRANO 1 0 0 0 1 0 2
10 CAS & DEMS ENGR. CELSO SALAZAR 0 0 0 0 1   1
11 SWING TM JR ENGR. TONY MARFORI 0 1 0 1 0.5 0 2.5
12 TOSE-IKA-DIEGO-LR TOSE/BUTCHOY/EDR 1 0.5 0 0 0.5 0 2
13 SR. PEDRO-ESU-MBJ-LR CONG. UNABIA 0.5 1 1 1 1 0 4.5
14 VP ERASER BL ATTY. HENRY VILLARICA/ERIK ABELLA 0 0 1 0 0.5 1 2.5
15 ESM JOBO-BRGY. ANILAO FEB.16 V.M. MERCADO/LITO ORILLAZA 1 0.5 0 0 0 1 2.5
16 BLUE BLADE SJRJ SONNY LAGON 0 0 1 1 0 1 3
17 LNF TUAO ORAG VICE GOV. ODI FAUSTO 1 0 0 1 0 1 3
18 TITO DEN RM RAMON MANSENARES 1 0 0 0 1 1 3
19 PANINGKAMOT BAYBAY CITY/BL ATTY. ASTORGA 1 1 1 0 1 0 4
20 PALAWIN GOLD CROWSLAND ASSET ONE BAHAM MITRA 1 1 1 0 0.5 0 3.5
21 SPARTANS AJJL-1 REY BRIONES/JUNJUN LIM 1 0.5 1 0 1 1 4.5
22 SPARTANS AJJL-2 REY BRIONES/JUNJUN LIM 0.5 1 0.5 1 0 1 4
23 MBJ/JM/CPB/AS/SR. PEDRO MAYOR BOYET JOSON 1 1 0 0 1   3
24 CPB AAO CLAUDE BAUTISTA/JOHNNY MOORE 0 1 0 1 1 0 3
25 LUCBAN ANTHONY LIM 0 0 0 1 0 0 1
26 RJM CITY OF BACOOR EP SJRJ RJ MEJIA 1 0.5 1 1 0 1 4.5
27 JDLS EP SJRJ JOEY DELOS SANTOS 0 0 1 1 0 0.5 2.5
28 GOLDEN COCO FARM POL ESTRELLADO 1 1 1 0 0.5 0 3.5
29 KAMAGONG FELIX G. 0 0 1 1 1 0 3
30 KATY AA COL. KATY/AA 0.5 0 1 1 0 1 3.5
31 PROXIGEN LDI RICKY CASTILLO 1 1 1 0 0 0 3
32 LYR GAMEFARM LARRY RUBINOS 1 1 0 0 1 0 3
33 AA AS PHOENIX ATONG ANG/ ALLAN SYIACO 0.5 0 1 1 0 1 3.5
34 CAMSUR SEPT. 18 5-STAG RICKY MAGTOTO 1 1 0 0 1 1 4
35 BBS BLUE SNAKE BOBBY GO 1 1 0 1 0 0 3
# DAMPALIT COCKPIT RUBEN TAGUBA 1 0.5 0.5 1 1 1 5
37 SUNDANCE SEC. PUNO 0 1 0 1 0 0 2
38 SUNDANCE-1 SEC. PUNO 1 0 0.5 0 0.5   2
39 AA WRV PANIQUI W. VILLARICA/ MAX ROXAS 0 1 1 0 1 1 4
40 DAVAO MATINA NOV. 9 6-STAG BIG EVENT DORY DU 1 1 0.5 1 0 0 3.5
41 JADE RED 5-STAG SA PASAY OCT. 4 ARMAN SANTOS 0 0 0 0 1 0.5 1.5
42 BLUE DRAGON JAMES ANG 1 0 0.5 0 1 0 2.5
43 ATS LEMON INFINITUM ARNOLD SINGSON/WALTHER 1 0 0.5 0 0 0 1.5
44 LB CANDELARIA KA LUDING/REY SOBERANO 1 1 0.5 0.5 0 1 4
45 NATIVIDAD CEASAR DY 0 1 1 1 0 0 3
46 SAGUPAAN COMPLEXOR 3000 PATRICK ANTONIO 0 1 0 0 1   2
47 GARY THE GREAT/BL MAGNO LIM/DANNY SORIANO 0 1 1 0 1 0 3
48 BM SKYLARK SA PASIG SEPT.24 5-STAG/BL BOY MARTINEZ 0 0 0 1 1 1 3
49 IMAX/BL EDDIE GONZALES 1 0 1 0.5 1   3.5
50 VERTICAL LIMIT/BL MAYOR TONTON UY 1 0 0 0 1 0 2
51 BATANG MAKINA PUPUTOK NA/BL RYAN MALANGEN 0 0 1 0.5 0   1.5
52 AAO HITCOCK GERRY RAMOS 0.5 1 0 1 0 0 2.5
53 AAO GERRY RAMOS 1 0 0 1 0 1 3
54 MVB 818 DANNY SORIANO/MIKE BORJA 0 0 1 1 0 1 3
55 AA-AS GOLDWINGS ALLN SYIACO 0 0.5 1 0 0.5 0 2
56 AA-DC LIBERTY 55 DONG CHUNG 1 0 1 1 1 0 4
57 AA-NU ANGEL EYES NELSON UY 0 1 0 1 0.5 0 2.5
58 AA-BROWN PING T. MR. BROWN 0 1 0.5 1 1 1 4.5
59 AA-DEFENDER ALEX TANG 0 1 0 0 0.5 1 2.5
60 AA-COBRA ATONG ANG 0 1 1 0 0 0.5 2.5
61 TITO HENRY H. TAN 0 1 1 0 0 0 2
62 SR. PEDRO JM FTE CONG. UNABIA 1 0 1 1 0 1 4
63 REIGN JAKE JAVIER 1 0 0 1 0 0.5 2.5
64 AA KING ARTHUR ART ATAYDE 0 1 0 1 1 1 4

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER