ULTIMATE FIGTHING COCK CHAMPIONSHIP | |||||||||||||||
1ST & 2ND LEG SCORES | |||||||||||||||
SEPTEMBER 12-14,19 & 21,2013 | |||||||||||||||
# | ENTRY NAME | OWNER / FINANCIER | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | T |
1 | AA KING ARTHUR | ART ATAYDE | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
2 | SPARTANS AJJL-1 | REY BRIONES/JUNJUN LIM | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 |
3 | SR.PEDRO-ESU-MBJ-JM-LR | CONG.UNABIA | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.5 |
4 | CAMSUR SEPT.18.,5-STAG | RICKY MAGTUTO | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 8.5 |
5 | SPARTANS AJJL-2 | REY BRIONES/JUNJUN LIM | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
6 | BROWN CAT | JOSE COJUANGCO JR. | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1 | 7.5 |
7 | NATIVIDAD | CEASAR DY | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0 | 7.5 |
8 | BL GARY THE GREAT | MAGNO LIM/DANNY SORIANO | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.5 | 7.5 |
9 | MBJ JM CPB SR.PEDRO AA AS | MYR.BOYET JOSON | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 7.5 |
10 | GOLDEN COCO FARM | POL ESTRELLADO | 1 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
11 | AA BROWN PING T. | MR.BROWN | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7.5 |
12 | BL I-MAX | EDDIE GONZALES | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.5 |
13 | RJM CITY OF BACOOR EP SJRJ | RJ MEA | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
14 | CJ | JR TOLENTINO | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
15 | GCT CHANTER | GERRY TEVES | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
16 | LB CANDELARIA SENOR | LDB/BARRY CRISOSTOMO | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 7 |
17 | AA KATY | COL.KATY/AA | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.5 | 1 | 7 |
18 | CPB AAO | CLAUDE BAUTISTA/JOHNNY MOORE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
19 | SR.PEDRO JM FTE | CONG.UNABIA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
20 | AA AS PHOENIX | ATONG ANG/ALLAN SYIACO | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 1 | 7 |
21 | EP ROOSTERVILLE | GOV.PLAZA | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
22 | MVB 818 | DANNY SORIANO/MIKE BORJA | 0 | 0 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 7 |
23 | AA AS GOLDWINGS | ALLAN SYIACO | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
24 | AA NU ANGEL EYES | NELSON UY | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 7 |
25 | TITO DEN RM | RAMON MANSENARES | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
26 | JADE RED 5-STAG SA PASAY OCT.4 | ARMAN SANTOS | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7 |
27 | REIGN | JAKE JAVIER | 1 | 0 | 0 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 6.5 |
28 | DAVAO MATINA NOV.9,6-STAG BIG EVENT | DORY DU | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6.5 |
29 | LYR GAMEFARM | LARRY RUBINOS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 6.5 |
30 | AAO HITCOCK | GERRY RAMOS | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 6.5 |
31 | PROXIGEN LDI | RICKY CASTILLO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
32 | AA-WRV-EP-PANIQUI | W.VILLARICA/MAX ROXAS | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
33 | N.A.A STRIKER ROOSTERVILLE EP | MYR.NENE AGUILAR/GOV.PLAZA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
34 | ESM JOBO-BRGY.ANILAO FEB.16 | VM.MERCADO/LITO ORILLAZA | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.5 | 0 | 1 | 6 |
35 | AA DC LIBERTY 55 | D.CHUNG/J.ALVAREZ/D.LAPIDO | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
36 | LNF TUAO ORAG GF | V.GOV.ODI FAUSTO | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
37 | JPE FLASH BOMBA | JUN PE/REY MORLA | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
38 | SWING TM JR | ENGR.TONY MARFORI | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 5.5 |
39 | BLUE DRAGON | JAMES ANG | 1 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
40 | PALAWIN GOLD CROWSLAND ASSET ONE | BAHAM MITRA | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
41 | BL PANINGKAMOT BAYBAY CITY | ATTY.ASTORGA | 1 | 1 | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 5.5 |
42 | PANIQUI/EP/JM FTE/RJM | BEBOT ROXAS | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 5.5 |
43 | DAMPALIT COCKPIT | RUBEN TAGUBA | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5.5 |
44 | BLUE BLADE SJRJ | SONNY LAGON | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
45 | BL BM SKYLARKS | BOY MARTINEZ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
46 | BL VP ERASER | ATTY.HENRY VILLANUEVA/ERIK ABELLA | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0 | 1 | 5 |
47 | AAO | GERRY RAMOS | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
48 | BBS BLUE SNAKE | BOBBY GO | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | NF | 5 |
49 | LUCBAN | ANTHONY LIM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 4.5 |
50 | BL VERTICAL LIMIT | MYR.TONTON UY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 4.5 |
51 | JDLS EP SJRJ | JOEY DELOS SANTOS | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 |
52 | KARAMBA | RHEMY MEDRANO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
53 | KAMAGONG | FELIX G. | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
54 | N.A.A STRIKER EP ROOSTERVILLE | MYR.NENE AGUILAR | 0 | 0 | 0 | 0 | 1 | NF | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 4 |
55 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
56 | DYNASTY | HENRY TAN | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
57 | AA COBRA | ATONG ANG | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 4 |
58 | AA INFINITUM | WALTHER & EDDIE | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
59 | CAS & DEMS | CELSO SALAZAR/ATTY.DEMS VILLANUEVA | 0 | 0 | 0 | 0 | 1 | NF | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
60 | TOSE-IKA-DIEGO-LR | TOSE/BUTCHOY/EDR | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
61 | GUTS & GLORY | ALEX TANG | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Saturday, September 28, 2013
ULTIMATE FIGHTING COCK CHAMPIONSHIP (UFCC) 1ST LEG & 2ND LEG SCORES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment