2014 WORLD SLASHER CUP INVITATIONAL 8-COCK DERBY |
|||||||
OFFICIAL SCORESHEET | |||||||
FINALS - DAY 1 | |||||||
JANUARY 27, 2014 | |||||||
ENTRY# | ENTRY NAME | OWNER NAME | 5 | 6 | 7 | 8 | TOTAL |
1 | JB MAHACOT RP BUNGO STRIKE FORCE | JUN BERBERABE/RICHARD PEREZ | W45 | D41 | L58 | NF | 4 1/2 |
2 | WHITEMAN SUPER ANTIQUE | T. ESTOPEREZ/WHITEMAN/DODOY GARDE | L76 | W38 | L77 | W24 | 5 |
3 | AJM/ANDREA | ART MANGUBAT | L33 | W61 | W16 | L40 | 4 |
4 | KULIT - 1 | CONG. KULIT ALCALA | W31 | L22 | L21 | D32 | 4 1/2 |
5 | FLYING HORSE | CONG. JOSE PANGANIBAN | W44 | W77 | W17 | D41 | 6 1/2 |
6 | CICA DEX/JMJ BROTHERS PANGASINAN | DEXTER GACUSAN/VIC GACUSAN/JULIUS JAVILLO | W39 | D66 | L56 | L42 | 4 1/2 |
7 | BM BULALAYAW-SABONGCH.COM-RB | BOY MARZO | L29 | L71 | W10 | L43 | 4 |
8 | KA ROY-MGF | RUBEN JUAN | L57 | W10 | L19 | NF | 3 |
9 | MISTAH 75 OLIVER WWWRN | ATTY. RICO REYES | W62 | L37 | L40 | D45 | 4 1/2 |
10 | JU TIFFANY | JAMES UY/HAROLD RAMOS | L8 | W11 | L7 | W62 | 5 |
11 | NCA FEB. 11 6-COCK MAKING | GOV. ITO YNARES | L21 | L43 | L10 | L20 | 2 |
12 | LIZA GALORE-D' CAPTAIN LC | EDDIE ARANETA/LITO CAY | W23 | W17 | L46 | W74 | 6 |
13 | STA. MONICA FARM | TADY PALMA | L28 | L67 | L65 | W49 | 4 |
14 | TUNGKONG MANGGA | TADY PALMA | W25 | W15 | L64 | L24 | 5 |
15 | RMD 68 FARM | ODI DIAMANTE | W26 | L14 | W54 | L69 | 5 |
16 | GCT CHANTER | GERRY TEVES | W57 | W44 | L3 | W54 | 5 1/2 |
17 | JP MONAY - 8 | JUDGE PAMPILO/MARTIN BARLA | L50 | L12 | L5 | W34 | 3 |
18 | MOB WATER TOWER | JUDGE PAMPILO/MARTIN BARLA | L28 | W51 | D76 | W63 | 5 |
19 | MARYMOUNT | TONY ANG | W39 | W60 | W8 | L46 | 6 |
20 | CASWAYNE | ENGR. CELSO SALAZAR/DR. MARVIN ROCAFORT | W57 | W50 | W11 | D33 | 6 1/2 |
21 | BM SKYLARK JPTR | TENG RAÑOLA/JESRY PALMARES/BOY MARTINEZ | W11 | D69 | W31 | W49 | 6 1/2 |
22 | ROOSTER CAMP PTK | GREG ATIENZA | L59 | W4 | L69 | L70 | 3 |
23 | SPARTANS GREGO PARA MATAKI | REY BRIONES/GREG GOROSPE/DADO AGUILAR | L12 | L36 | L57 | W35 | 4 |
24 | LB CANDELARIA - 2 | KA LUDING | L73 | W53 | L2 | W14 | 5 |
25 | SWEET DIANE | AL LAO/JAMES SIASON | L14 | L35 | W28 | L64 | 3 |
26 | RED BULL STRADALE | SOC TUMPALAN | L15 | L42 | NF | NF | 3 |
27 | CRAB TIME - 1 | ROMULO LOPEZ | L18 | W78 | L73 | W71 | 4 1/2 |
28 | NAZARICA UNICA HIJA | JOEL OCSENA | W18 | W13 | L75 | L25 | 5 |
29 | JSU/SIR JAMES | JAMES ANG/VINCENT JAVELOSA | W7 | L64 | D44 | L50 | 4 1/2 |
30 | KING FIREMAN | PIDO JARENCIO | W78 | L40 | W70 | W72 | 6 |
31 | SPARTANS GREGO - I | REY BRIONES/GREG GOROSPE | W70 | D40 | L21 | L47 | 4 1/2 |
32 | AA RJM ROOSTERVILLE INTEGRA | GOV. PLAZA/ATONG ANG/RJ MEA | L52 | W71 | W58 | D4 | 5 1/2 |
33 | R9 HATCHVILLE | JUN AGILLON/MARC CRUZ | W3 | L54 | W63 | D20 | 5 1/2 |
34 | UFCC AAO HITCOCK | GERRY RAMOS | W53 | L73 | W36 | L17 | 5 |
35 | UFCC AAO MMR THUNDER | GERRY RAMOS | L57 | W25 | W52 | L23 | 5 |
36 | SWING 888 | TONY MARFORI | W66 | W23 | L34 | L51 | 4 |
37 | SWING GTY | TONY MARFORI | W48 | W46 | W9 | W38 | 7 |
38 | AA IMPACT JM | ALBERT YAM/CITO ALBERTO | W48 | L2 | L55 | L37 | 4 |
39 | LONGSCORE LONG LEAF ALAMOS | CELSO EVANGELISTA | L19 | L6 | L47 | NF | 3 |
40 | LB CANDELARIA - 1 | KA LUDING | W30 | D31 | W9 | W3 | 6 1/2 |
41 | ORIBELLO BROS. GAMEFARM | SONNY/RUDY/BOYET | D1 | L44 | D5 | W75 | 4 1/2 |
42 | RED LAKOTA | JAKE JAVIER/TOTO SEVILLA | L55 | W26 | W66 | W6 | 6 |
43 | MJ SA PASAY MARCH 14 4-COCK | MARVIN RILLO | W11 | L62 | W65 | W7 | 6 |
44 | NJJR MJ SA PASAY MARCH14 4-COCK | MARVIN RILLO | L5 | W41 | L16 | D29 | 4 1/2 |
45 | HABAGAT 5-COCK SA PSG RMD 88 FARM | ODI DIAMANTE | L1 | W63 | L72 | D9 | 4 1/2 |
46 | ABDIJAYA JKT-JM | SHOLE JOHAN/ÑINO YEE | L37 | W12 | L61 | W19 | 5 |
47 | TRIPLE A RPY | CONG. KULIT ALCALA/MYR DONDON ALCALA/HOMO ALCALA | W61 | L72 | W39 | W31 | 6 |
48 | KING ARTHUR S.G. ALCATRAZ | RENATO SHIO | L37 | L38 | L63 | NF | 3 |
49 | KARAMBA SIGLAT | REMY MEDRANO | L72 | L51 | W77 | L13 | 4 |
50 | TADEM | REMY MEDRANO | W17 | W68 | L20 | W29 | 5 1/2 |
51 | AA UFCC JADE RED VIRGO | ARMAN SANTOS | W75 | L18 | W49 | W36 | 6 |
52 | HAPPY ANNIV.KAP.VON/BOY J CALATAGAN 168 AG POLO-2 | KAP. VON/BOJ JIMENEZ | W71 | W32 | L3 | W57 | 5 |
53 | MBB & G-FORCE SAMURAI | MARIO BURGOS/MARK LORIS | L34 | L55 | L24 | L77 | 2 1/2 |
54 | OLD MODEL | RAYMOND DELA CRUZ/LITO ROQUE | L67 | W33 | L15 | L16 | 4 |
55 | TOSE IKA DIEGO LR - 1 | BUTCHOY OLANO/LITO ROQUE | W42 | W53 | W38 | W65 | 7 |
56 | 8M 2014 NATIONAL BARKADAHAN CUP/TOSE-JS | ERIC DELA ROSA/BUTCHOY OLANO/TOSE/JS | L74 | W60 | W6 | W59 | 6 |
57 | BEEHIVE GOLDQUEST LDI | TIM FITZGERALD/PROCIS AQUINO/OSANG DELA CRUZ | W35 | L20 | W23 | L52 | 5 |
58 | HONEY 888 LITTLE EMPEROR | HONEY YU | W65 | W62 | W1 | L32 | 6 |
59 | ARLINE ELEVEN DMM RJM | ARJAY MEA | W22 | W68 | L56 | W61 | 6 |
60 | SAN ROQUE BB - 3 | JOEY DELOS SANTOS | D69 | L19 | L56 | W73 | 4 1/2 |
61 | RTT BALITE | RIC TAMBOONG/JUN TOMAS | L47 | L3 | W46 | L59 | 3 |
62 | HIGH CHAPARRAL | HENRY TAN | L9 | L58 | W43 | L10 | 3 1/2 |
63 | SF BLUE QUARTZ 5 & 23 | BEBOT UY/MARK LABRADOR | L45 | W48 | L33 | L18 | 4 |
64 | LUCKY MONEY | RENE MEDINA | L4 | W29 | W14 | W25 | 6 |
65 | TALIGAMAN WARBIRD/LDI | VERGIL ALI INTINO | L58 | W13 | L43 | L55 | 4 |
66 | TALIGAMAN WARBIRD/POWERMAX | VERGIL ALI INTINO | L36 | D6 | L42 | W76 | 4 1/2 |
67 | BALASA/CBR INTREPID | MAX QUINIT/JUDD FLORES | W8 | W4 | W13 | L76 | 6 |
68 | DOWN UNDER VISAYA CT BROS. | RENE PEÑALOSA/CHRIS CAROLL/TED TAN | L50 | L59 | W74 | NF | 3 |
69 | MAESTRO GAMEFARM | MANZANO BROTHERS/ED RANCHERO | D60 | D21 | W22 | W15 | 6 |
70 | SF RW 126 | WILVIN/ROGER/JP | L31 | W78 | L30 | W22 | 5 |
71 | JUDGE DREDD 777 | MAR GATMAITAN | L52 | W7 | L32 | L27 | 4 |
72 | TEAM RIAN OGR BSS WSG VEZ-I - WWWRN | RIKKI REYES/ORTEE REYES/BAL SAMSON/WILLE GUCELA | W49 | W47 | W45 | L30 | 6 |
73 | AC/RC/DC/PS/CT/SSF - I OLIVER WWWRN | ALLAN CHAN/ROMY CO/PIPO SOLIMAN | W24 | W34 | W27 | L60 | 5 1/2 |
74 | JACOB'S DREAM | CRIS DE JESUS/RODEL ONGMANCHI | W56 | W75 | L68 | L12 | 5 |
75 | THUNDERBIRD - II | NENE ARANETA | L51 | L74 | W28 | L41 | 4 |
76 | THUNDERBIRD - IV | NENE ARANETA | W2 | D18 | W67 | L76 | 5 1/2 |
77 | AA ROOSTERVILLE INTEGRA | GOV. PLAZA/ATONG ANG | L5 | L49 | W2 | W53 | 5 |
78 | BLACK COBRA-JM | ÑINO YEE | L30 | L70 | L27 | NF | 3 |
Tuesday, January 28, 2014
OFFICIAL SCORESHEET - DAY 1 OF FINALS - JAN. 27 - 2014 WORLD SLASHER CUP 8-COCK INVITATIONAL DERBY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment