| 2014 WORLD SLASHER CUP INVITATIONAL 8-COCK DERBY |
||
| ENTRY OWNER LISTING | ||
| FINALS - DAY 2 | ||
| JANUARY 28, 2014 | ||
| ENTRY# | ENTRY NAME | OWNER NAME |
| 79 | NIKKA MAE OHANA | JAMES HEGAKI/WALDEN CRISTOBAL/MARIO & JINGLE |
| 80 | MOA ERIKKA | ENGR. EFREN FERNANDO/JONG AGUSTIN |
| 81 | BMW AVESAURUS | BOY MARTINEZ/ERLITO WAOPAN |
| 82 | LONGSCORE BOBCON | CELSO EVANGELISTA/ROBERTO CONCEPCION |
| 83 | BLACK NINJA | GENGEN ARAYATA/KAPT. BRIAN |
| 84 | BULL JACK MYL | DANNY SORIANO/MAGNO LIM |
| 85 | UFCC AA/AS ITT | ATONG ANG/ALLAN SIACO/TITO REYES |
| 86 | HIGHLAND A'S | ABEL/ALLAN/ANDOY |
| 87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | MAYOR EGAY CAPUCHINO |
| 88 | ANGELUCK | MARVIN PEREZ |
| 89 | FFG ARCHERS MONARCH | FELIX & RC GATCHALIAN |
| 90 | ARNIS GURO - LC | RAYMOND VELAYO/LITO CAY |
| 91 | TMP FARM | TADY PALMA |
| 92 | ESCOLIN/ESLABON EP CHUCK ATTACK | ESCOLIN/ESLABON/GOV. PLAZA |
| 93 | 671 GAMEBOY - 2 | PETER ELM |
| 94 | MOA 888 75 - 1 | VICE MAYOR ANTHONY MARASIGAN |
| 95 | LNF CAGAYAN VICE GOV - 2 | VICE GOV ODI FAUSTO |
| 96 | J. GENESIS-DUBAI GOLD | VICE MAYOR JUBEE P. NAVARRO |
| 97 | AEJ SUPLANG SAGUPAAN | PATRICK ANTONIO |
| 98 | RBR GUAM-JM | ATTY.JHUN MENDOZA/ÑINO YEE |
| 99 | DOUBLE WHAMMY | EDWIN/E. YAP/M. TAN |
| 100 | FIGHTING DORING/NAP/UPCON 168 | V. CONCEPCION/N. PALMARES/M. ACAP |
| 101 | SAN LORENZO - 2 | NELSON/GILDO/SONNY LAGON |
Tuesday, January 28, 2014
ENTRY LIST - GRAND FINALS - 2014 WORLD SLASHER CUP 8-COCK INVITATIONAL DERBY
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER

No comments:
Post a Comment